Guild Roster


Druid

  Sysa Ilvl: 354 35/0/6 8/2/31 10185
  Nycto Ilvl: 395 0/35/6 7/3/31 7785
  Mista Ilvl: 344 0/32/9 2/3/36 7260
  Erdoeszellem Ilvl: 386 0/3/38 33/0/8 7055
  Calat Ilvl: 377 0/35/6 0/32/9 6755
  Keka Ilvl: 358 33/0/8 8/2/31 6645
  Drdc Ilvl: 366 0/0/41 0/35/6 6465
  Evilruchia Ilvl: 123 1320
  Snoutmejon Ilvl: 343 0/35/6 910
  Helløkitty Ilvl: 31 24/0/0 0/25/0 320
  Tavana Ilvl: 356 4/3/34 32/3/6 2385
  Lianare Ilvl: 254 0/32/6 0/32/6 1600
  Dracoar Ilvl: 321 0/35/6 32/3/6 3370
  Moxe Ilvl: 362 0/35/6 2/3/36 3235
  Bleedeer Ilvl: 380 0/35/6 0/32/9 1880
  Pöx Ilvl: 385 0/32/9 32/3/6 4645

Priest

  Flavio (Leader) Ilvl: 380 10/0/31 6/32/3 10955
  Nalíah Ilvl: 381 6/32/3 9/0/32 10920
  Achak Ilvl: 361 8/0/33 31/10/0 3475
  Geniuz Ilvl: 368 33/8/0 9/0/32 3110
  Tiramisù Ilvl: 315 5/34/2 9/0/32 2740
  Unperturbed Ilvl: 359 31/8/2 8/0/33 1460
  Setétfény Ilvl: 372 9/0/32 1000
  Gnomemejon Ilvl: 335 7/0/33 760
  Reca Ilvl: 31 0/0/19 0/20/0 620
  Violet Ilvl: 377 8/0/33 9/0/32 9780
  Ðizzy Ilvl: 357 8/0/33 35/5/1 3885
  Fanfanfanfan Ilvl: 355 32/9/0 9/0/32 2845
  Nèxim Ilvl: 68 2/0/31 31/2/0 740
  Fatherdougle Ilvl: 377 6/33/2 31/8/2 3240
  Lisetta Ilvl: 43 0/0/27 27/0/0 420
  Laidbackpony Ilvl: 160 31/0/0 0/0/31 3445
  Douhez Ilvl: 38 0/12/0 0/0/25 450

Mage

  Arrion Ilvl: 369 7/0/34 3/35/3 5630
  Porkmejon Ilvl: 381 3/35/3 34/4/3 4765
  Zynamite Ilvl: 374 6/32/3 7/3/31 3380
  Johnfireball Ilvl: 331 33/5/3 5/0/36 2690
  Whiffa Ilvl: 365 33/5/3 2/5/31 2320
  Heahea Ilvl: 334 34/4/3 2/8/31 2095
  Farfardc Ilvl: 349 3/0/38 2090
  Pórkmejon Ilvl: 365 2/8/31 34/4/3 1825
  Frøstitute Ilvl: 156 0/0/31 0/31/0 1010
  Julius Ilvl: 375 33/5/3 4/34/3 10805
  Courfee Ilvl: 119 2/2/31 1280
  Irgumburgum Ilvl: 318 3/33/0 3/2/36 2080
  Ðetøx Ilvl: 378 3/35/3 6/32/3 3035
  Remis Ilvl: 383 33/5/3 2/6/33 2650
  Douh Ilvl: 381 33/5/3 3/35/3 2405

Shaman

  Zaroth Ilvl: 392 3/7/31 34/7/0 10710
  Macmejon Ilvl: 385 10/31/0 34/5/2 5185
  Fenai Ilvl: 374 3/7/31 34/7/0 3975
  Náthríl Ilvl: 30 25/0/0 640
  Ingenbigdeal Ilvl: 366 32/7/2 10/31/0 2675
  Szélszakáll Ilvl: 320 8/33/0 840
  Grotta Ilvl: 379 0/9/32 31/7/3 1890

Hunter

  Saoirse Ilvl: 351 1/31/9 3/3/35 2435
  Placintzica Ilvl: 236 0/5/31 5/31/0 1925
  Calamitey Ilvl: 352 8/31/2 37/0/4 1525
  Nötmejon Ilvl: 351 31/7/3 1030
  Drakolyte Ilvl: 115 31/1/0 800
  Dóuh Ilvl: 69 0/0/14 1/31/0 720
  Nardia Ilvl: 77 0/1/31 31/1/0 850
  Hunor Ilvl: 317 3/32/6 31/10/0 1905
  Naqsmek Ilvl: 373 31/5/5 7/31/3 1625
  Amabel Ilvl: 236 2050
  Sanginar Ilvl: 97 3/31/0 990
  Bushes Ilvl: 124 0/31/4 31/0/3 1050
  Ruupert Ilvl: 210 31/3/0 3/32/2 970
  Kundedu Ilvl: 375 31/1/9 1/31/9 3240

Rogue

  Pascal Ilvl: 360 32/2/7 31/3/7 9780
  Ljungs Ilvl: 389 10/0/31 7/31/3 5540
  Val Ilvl: 385 31/2/8 7/31/3 4775
  Popcornmejon Ilvl: 344 7/31/3 2785
  Rupert Ilvl: 339 9/31/0 8/2/31 1645
  Wunphgrulf Ilvl: 351 31/0/10 9/0/32 1330
  Lilflavio (Officer) Ilvl: 375 8/2/31 2245
  Enyveskéz Ilvl: 329 32/4/0 6/33/2 1855
  Serafina Ilvl: 331 34/3/4 6/31/0 2790
  Hawkes Ilvl: 357 3/3/35 6/31/4 2655
  Katera Ilvl: 77 3/0/31 0/31/0 1090
  Navulol Ilvl: 379 7/31/3 31/2/8 3835
  Tòóxic Ilvl: 386 8/2/31 7/31/3 1435
  Koutta Ilvl: 263 6/31/0 6/0/32 890
  Pretum Ilvl: 376 8/2/31 10/0/31 4615

Paladin

  Lurr Ilvl: 364 33/5/3 0/31/10 8150
  Astrios Ilvl: 381 5/2/34 5/33/3 7795
  Shearer Ilvl: 369 0/35/6 31/7/3 2140
  Dromichete Ilvl: 215 0/33/4 1470
  Fettomejon Ilvl: 343 5/2/34 0/32/9 850
  Insertkey Ilvl: 113 1/0/31 680
  Donleo Ilvl: 356 7/2/32 33/5/3 11070
  Igazfény Ilvl: 337 39/0/2 2595
  Karain Ilvl: 246 31/3/2 0/31/5 2400
  Dracco Ilvl: 313 5/4/31 2/34/4 3670
  Bubbelpòól Ilvl: 375 32/5/4 0/31/10 1750
  Beschwa Ilvl: 359 0/36/5 0/0/31 1310

Warrior

  Reziell Ilvl: 380 8/31/2 4/3/34 6485
  Teezeta Ilvl: 374 5/31/5 8/0/0 5850
  Bosonfermion Ilvl: 384 31/7/3 8/31/2 4755
  Dittmo Ilvl: 380 31/7/3 8/0/33 4440
  Ind Ilvl: 374 31/7/3 8/31/2 4345
  Ghostkai Ilvl: 350 8/31/2 2/7/32 1860
  Tallana Ilvl: 357 31/5/5 2/7/32 1160
  Awakening Ilvl: 130 0/32/0 680
  Barones Ilvl: 361 2/5/34 7/31/3 3515
  Arden Ilvl: 366 31/7/3 2/5/34 6645
  Ladislaus Ilvl: 317 2/0/39 38/0/3 1230
  Kerbazee Ilvl: 359 8/31/2 5/5/31 4290
  Juliessa Ilvl: 91 1/31/0 1/0/31 890
  Navulòl Ilvl: 382 7/3/31 8/31/2 1720

Warlock

  Menasor Ilvl: 387 31/7/3 0/31/10 11565
  Fullmoon Ilvl: 392 31/4/6 3/31/7 8395
  Valentìna Ilvl: 367 32/3/6 0/31/10 7100
  Kotka Ilvl: 254 0/31/7 32/1/3 4675
  Dcdj Ilvl: 345 0/37/1 0/6/35 2250
  Octo Ilvl: 115 0/31/0 1070
  Areel Ilvl: 94 1000
  Censurmejon Ilvl: 333 0/31/10 0/0/18 720
  Kali Ilvl: 355 3/7/31 32/3/6 9500
  Furtonfurt Ilvl: 333 33/2/6 0/31/10 2730
  Parvulus Ilvl: 95 0/31/4 32/0/3 1370
  Ðiabolic Ilvl: 365 0/31/10 32/3/6 5145
  Johnworgen Ilvl: 23 0/15/0 16/0/0 240

Death Knight

  Menazor Ilvl: 379 4/31/6 33/8/0 8340
  Grampy Ilvl: 290 4/0/32 5/31/3 5220
  Blacknimph Ilvl: 326 3/32/6 38/0/3 2550
  Steaminn Ilvl: 369 5/31/5 32/6/3 1200
  Harvëstër Ilvl: 311 36/3/2 1140
  Kungafsand Ilvl: 301 31/8/2 0/37/4 590
  Droca Ilvl: 346 3/32/6 32/0/9 1910
  Grolaar Ilvl: 329 3/33/0 41/0/0 1785
  Kragkar Ilvl: 313 5/31/4 32/2/7 1755
  Frozenrose Ilvl: 372 5/34/2 7/31/3 5760
  Dolohov Ilvl: 333 36/0/2 4/31/6 580

Looking for something?

Use the form below to search the site:

Still not finding what you are looking for? Drop a comment on a post or contact us so we can take care of it!