DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Drama: Kokotka | |||||
|---|---|---|---|---|---|
| Earned: 1880.78 | Spent: 1665.27 | Adjustment: 0.00 | Current: 215.51 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 01/31/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Call of the Crusade | Faction Champions | 9.06 | 1880.78 |
| 01/31/10 | Call Of The Crusade | Lord Jaraxxus | 13.35 | 1871.72 |
| 01/31/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 1858.37 |
| 01/26/10 | Call Of The Crusade | Anub'rekhan | 18.23 | 1858.37 |
| 01/24/10 | Call Of The Crusade | Twin Val'kyr | 9.21 | 1840.14 |
| 01/24/10 | Call Of The Crusade | Faction Champions | 8.50 | 1830.93 |
| 01/24/10 | Call Of The Crusade | Lord Jaraxxus | 3.95 | 1822.43 |
| 01/24/10 | Call Of The Crusade | Northrend Beasts | 7.31 | 1818.48 |
| 01/17/10 | Call Of The Crusade | Anub'rekhan | 37.34 | 1811.17 |
| 01/13/10 | Call Of The Crusade | Twin Val'kyr | 11.63 | 1773.83 |
| 01/13/10 | Call of the Crusade | Faction Champions | 5.41 | 1762.20 |
| 01/13/10 | Call Of The Crusade | Lord Jaraxxus | 0.37 | 1756.79 |
| 01/13/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 1756.42 |
| 01/10/10 | Call Of The Crusade | Anub'rekhan | 14.13 | 1756.42 |
| 01/10/10 | Call Of The Crusade | Twin Val'kyr | 4.51 | 1742.29 |
| 01/10/10 | Call Of The Crusade | Faction Champions | 9.04 | 1737.78 |
| 01/10/10 | Call Of The Crusade | Lord Jaraxxus | 3.44 | 1728.74 |
| 01/10/10 | Call Of The Crusade | Northrend Beasts | 9.15 | 1725.30 |
| 01/07/10 | Call Of The Crusade | Anub'rekhan | 10.50 | 1716.15 |
| 01/07/10 | Call Of The Crusade | Twin Val'kyr | 3.37 | 1705.65 |
| 01/07/10 | Call Of The Crusade | Faction Champions | 7.89 | 1702.28 |
| 01/07/10 | Call Of The Crusade | Lord Jaraxxus | 0.00 | 1694.39 |
| 01/07/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 1694.39 |
| 01/03/10 | Call Of The Crusade | Anub'rekhan | 23.45 | 1694.39 |
| 01/03/10 | Call Of The Crusade | Twin Val'kyr | 5.07 | 1670.94 |
| 01/03/10 | Call Of The Crusade | Faction Champions | 0.40 | 1665.87 |
| 01/03/10 | Call Of The Crusade | Lord Jaraxxus | 9.64 | 1665.47 |
| 01/03/10 | Call Of The Crusade | Northrend Beasts | 4.27 | 1655.83 |
| 12/30/09 | Call Of The Crusade | Anub'rekhan | 6.94 | 1651.56 |
| 12/30/09 | Call Of The Crusade | Twin Val'Kyr | 6.11 | 1644.62 |
| 12/30/09 | Call Of The Crusade | Faction Champions | 4.72 | 1638.51 |
| 12/30/09 | Call Of The Crusade | Lord Jaraxxus | 6.94 | 1633.79 |
| 12/30/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 1626.85 |
| 12/27/09 | Call Of The Crusade | Anub'rekhan | 17.77 | 1626.85 |
| 12/27/09 | Call Of The Crusade | Twin Val'kyr | 12.83 | 1609.08 |
| 12/27/09 | Call Of The Crusade | Faction Champions | 9.81 | 1596.25 |
| 12/27/09 | Call Of The Crusade | Lord Jaraxxus | 5.76 | 1586.44 |
| 12/27/09 | Call Of The Crusade | Northrend Beasts | 7.90 | 1580.68 |
| 12/20/09 | Call Of The Crusade | Faction Champions | 9.01 | 1572.78 |
| 12/20/09 | Call Of The Crusade | Lord Jaraxxus | 5.52 | 1563.77 |
| 12/20/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 1558.25 |
| 12/20/09 | Call Of The Crusade | Anub'rekhan | 27.03 | 1558.25 |
| 12/20/09 | Call Of The Crusade | Twin Val'kyr | 11.59 | 1531.22 |
| 12/17/09 | Call of the Crusade | Faction Champions | 7.90 | 1519.63 |
| 12/17/09 | Call of the Crusade | Lord Jaraxxus | 16.75 | 1511.73 |
| 12/17/09 | Call of the Crusade | Northrend Beasts | 4.65 | 1494.98 |
| 12/13/09 | Call Of The Crusade | Faction Champions | 5.38 | 1490.33 |
| 12/13/09 | Call Of The Crusade | Lord Jaraxxus | 14.16 | 1484.95 |
| 12/13/09 | Call Of The Crusade | Northrend Beasts | 6.55 | 1470.79 |
| 12/10/09 | Call Of The Crusade | Anub'rekhan | 18.71 | 1464.24 |
| 12/10/09 | Call Of The Crusade | Twin Val'kyr | 9.64 | 1445.53 |
| 12/10/09 | Call Of The Crusade | Faction Champions | 20.16 | 1435.89 |
| 12/10/09 | Call Of The Crusade | Lord Jaraxxus | 11.21 | 1415.73 |
| 12/10/09 | Call Of The Crusade | Northrend Beasts | 5.16 | 1404.52 |
| 12/08/09 | Call of the Crusade | end | 0.00 | 1399.36 |
| 12/07/09 | Call Of The Crusade | Start | 0.00 | 1399.36 |
| 12/06/09 | Call of the Crusade | end | 0.00 | 1399.36 |
| 12/06/09 | Call Of The Crusade | Start | 0.00 | 1399.36 |
| 12/03/09 | Call Of The Crusade | Twin Val'kyr | 10.34 | 1399.36 |
| 12/02/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 1389.02 |
| 12/02/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 1389.02 |
| 12/02/09 | Call Of The Crusade | Onyxia | 3.16 | 1389.02 |
| 12/02/09 | Call Of The Crusade | Anub'rekhan | 13.36 | 1385.86 |
| 12/02/09 | Call Of The Crusade | Twin Val'kyr | 8.98 | 1372.50 |
| 12/02/09 | Call Of The Crusade | Faction Champions | 25.07 | 1363.52 |
| 12/02/09 | Call Of The Crusade | Lord Jaraxxus | 8.96 | 1338.45 |
| 12/02/09 | Call Of The Crusade | Northrend Beasts | 20.47 | 1329.49 |
| 12/01/09 | Call of the Crusade | end | 0.00 | 1309.02 |
| 12/01/09 | Call of the Crusade | Anub tries | 0.00 | 1309.02 |
| 12/01/09 | Call Of The Crusade | Start | 0.00 | 1309.02 |
| 11/30/09 | Call of the Crusade | end | 0.00 | 1309.02 |
| 11/30/09 | Call of the Crusade | Anub tries | 0.00 | 1309.02 |
| 11/30/09 | Call of the Crusade | start | 0.00 | 1309.02 |
| 11/29/09 | Call of the Crusade | Anub tries | 0.00 | 1309.02 |
| 11/29/09 | Call Of The Crusade | Twin Val'kyr | 14.67 | 1309.02 |
| 11/26/09 | Call Of The Crusade | Koralon The Flame Watcher | 4.78 | 1294.35 |
| 11/26/09 | Call Of The Crusade | Faction Champions | 8.65 | 1289.57 |
| 11/26/09 | Call Of The Crusade | Lord Jaraxxus | 9.06 | 1280.92 |
| 11/26/09 | Call Of The Crusade | Northrend Beasts | 7.15 | 1271.86 |
| 11/25/09 | Call Of The Crusade | Onyxia | 7.21 | 1264.71 |
| 11/25/09 | Call Of The Crusade | Anub'rekhan | 23.05 | 1257.50 |
| 11/25/09 | Call Of The Crusade | Twin Val'kyr | 11.50 | 1234.45 |
| 11/25/09 | Call Of The Crusade | Faction Champions | 6.40 | 1222.95 |
| 11/25/09 | Call Of The Crusade | Lord Jaraxxus | 6.40 | 1216.55 |
| 11/25/09 | Call Of The Crusade | Northrend Beasts | 17.26 | 1210.15 |
| 11/23/09 | Call of the Crusade | Twin Val'kyr | 14.74 | 1192.89 |
| 11/23/09 | Call of the Crusade | Faction Champions | 10.11 | 1178.15 |
| 11/23/09 | Call of the Crusade | Lord Jaraxxus | 7.98 | 1168.04 |
| 11/23/09 | Call of the Crusade | Northrend Beasts | 8.20 | 1160.06 |
| 11/22/09 | Call of the Crusader | Attendance | 0.00 | 1151.86 |
| 11/18/09 | Call Of The Crusade | Onyxia | 0.00 | 1151.86 |
| 11/18/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 1151.86 |
| 11/18/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 1151.86 |
| 11/18/09 | Call Of The Crusade | Anub'rekhan | 9.91 | 1151.86 |
| 11/18/09 | Call Of The Crusade | Twin Val'kyr | 12.50 | 1141.95 |
| 11/18/09 | Call Of The Crusade | Faction Champions | 5.52 | 1129.45 |
| 11/18/09 | Call Of The Crusade | Lord Jaraxxus | 12.37 | 1123.93 |
| 11/18/09 | Call Of The Crusade | Northrend Beasts | 5.52 | 1111.56 |
| 11/12/09 | Call Of The Crusade | Twin Val'kyr | 13.69 | 1106.04 |
| 11/12/09 | Call Of The Crusade | Faction Champions | 17.02 | 1092.35 |
| ... found 201 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Call of the Crusade |
|
|
| Onyxia's Lair |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team