DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Drama: Julius | |||||
|---|---|---|---|---|---|
| Earned: 4144.10 | Spent: 3046.97 | Adjustment: 0.00 | Current: 1097.13 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/21/08 - 01/31/10): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Call of the Crusade | Faction Champions | 9.06 | 4144.10 |
| 01/31/10 | Call Of The Crusade | Lord Jaraxxus | 13.35 | 4135.04 |
| 01/31/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 4121.69 |
| 01/26/10 | Call Of The Crusade | Anub'rekhan | 18.23 | 4121.69 |
| 01/24/10 | Call Of The Crusade | Twin Val'kyr | 9.21 | 4103.46 |
| 01/24/10 | Call Of The Crusade | Faction Champions | 8.50 | 4094.25 |
| 01/24/10 | Call Of The Crusade | Lord Jaraxxus | 3.95 | 4085.75 |
| 01/24/10 | Call Of The Crusade | Northrend Beasts | 7.31 | 4081.80 |
| 01/17/10 | Call Of The Crusade | Anub'rekhan | 37.34 | 4074.49 |
| 01/13/10 | Call Of The Crusade | Twin Val'kyr | 11.63 | 4037.15 |
| 01/13/10 | Call of the Crusade | Faction Champions | 5.41 | 4025.52 |
| 01/13/10 | Call Of The Crusade | Lord Jaraxxus | 0.37 | 4020.11 |
| 01/13/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 4019.74 |
| 01/10/10 | Call Of The Crusade | Anub'rekhan | 14.13 | 4019.74 |
| 01/10/10 | Call Of The Crusade | Twin Val'kyr | 4.51 | 4005.61 |
| 01/10/10 | Call Of The Crusade | Faction Champions | 9.04 | 4001.10 |
| 01/10/10 | Call Of The Crusade | Lord Jaraxxus | 3.44 | 3992.06 |
| 01/10/10 | Call Of The Crusade | Northrend Beasts | 9.15 | 3988.62 |
| 01/07/10 | Call Of The Crusade | Anub'rekhan | 10.50 | 3979.47 |
| 01/07/10 | Call Of The Crusade | Twin Val'kyr | 3.37 | 3968.97 |
| 01/07/10 | Call Of The Crusade | Faction Champions | 7.89 | 3965.60 |
| 01/07/10 | Call Of The Crusade | Lord Jaraxxus | 0.00 | 3957.71 |
| 01/07/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 3957.71 |
| 12/30/09 | Call Of The Crusade | Anub'rekhan | 6.94 | 3957.71 |
| 12/30/09 | Call Of The Crusade | Twin Val'Kyr | 6.11 | 3950.77 |
| 12/30/09 | Call Of The Crusade | Faction Champions | 4.72 | 3944.66 |
| 12/30/09 | Call Of The Crusade | Lord Jaraxxus | 6.94 | 3939.94 |
| 12/30/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 3933.00 |
| 12/27/09 | Call Of The Crusade | Anub'rekhan | 17.77 | 3933.00 |
| 12/27/09 | Call Of The Crusade | Twin Val'kyr | 12.83 | 3915.23 |
| 12/27/09 | Call Of The Crusade | Faction Champions | 9.81 | 3902.40 |
| 12/27/09 | Call Of The Crusade | Lord Jaraxxus | 5.76 | 3892.59 |
| 12/27/09 | Call Of The Crusade | Northrend Beasts | 7.90 | 3886.83 |
| 12/20/09 | Call Of The Crusade | Faction Champions | 9.01 | 3878.93 |
| 12/20/09 | Call Of The Crusade | Lord Jaraxxus | 5.52 | 3869.92 |
| 12/20/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 3864.40 |
| 12/20/09 | Call Of The Crusade | Anub'rekhan | 27.03 | 3864.40 |
| 12/20/09 | Call Of The Crusade | Twin Val'kyr | 11.59 | 3837.37 |
| 12/17/09 | Call of the Crusade | Faction Champions | 7.90 | 3825.78 |
| 12/17/09 | Call of the Crusade | Lord Jaraxxus | 16.75 | 3817.88 |
| 12/17/09 | Call of the Crusade | Northrend Beasts | 4.65 | 3801.13 |
| 12/15/09 | Call Of The Crusade | Twin Val'kyr | 13.22 | 3796.48 |
| 12/13/09 | Call Of The Crusade | Faction Champions | 5.38 | 3783.26 |
| 12/13/09 | Call Of The Crusade | Lord Jaraxxus | 14.16 | 3777.88 |
| 12/13/09 | Call Of The Crusade | Northrend Beasts | 6.55 | 3763.72 |
| 12/10/09 | Call Of The Crusade | Anub'rekhan | 18.71 | 3757.17 |
| 12/10/09 | Call Of The Crusade | Twin Val'kyr | 9.64 | 3738.46 |
| 12/10/09 | Call Of The Crusade | Faction Champions | 20.16 | 3728.82 |
| 12/10/09 | Call Of The Crusade | Lord Jaraxxus | 11.21 | 3708.66 |
| 12/10/09 | Call Of The Crusade | Northrend Beasts | 5.16 | 3697.45 |
| 12/08/09 | Call of the Crusade | end | 0.00 | 3692.29 |
| 12/07/09 | Call Of The Crusade | Start | 0.00 | 3692.29 |
| 12/06/09 | Call of the Crusade | end | 0.00 | 3692.29 |
| 12/06/09 | Call Of The Crusade | Start | 0.00 | 3692.29 |
| 12/03/09 | Call Of The Crusade | Twin Val'kyr | 10.34 | 3692.29 |
| 12/02/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3681.95 |
| 12/02/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3681.95 |
| 12/02/09 | Call Of The Crusade | Onyxia | 3.16 | 3681.95 |
| 12/02/09 | Call Of The Crusade | Anub'rekhan | 13.36 | 3678.79 |
| 12/02/09 | Call Of The Crusade | Twin Val'kyr | 8.98 | 3665.43 |
| 12/02/09 | Call Of The Crusade | Faction Champions | 25.07 | 3656.45 |
| 12/02/09 | Call Of The Crusade | Lord Jaraxxus | 8.96 | 3631.38 |
| 12/02/09 | Call Of The Crusade | Northrend Beasts | 20.47 | 3622.42 |
| 12/01/09 | Call of the Crusade | end | 0.00 | 3601.95 |
| 12/01/09 | Call of the Crusade | Anub tries | 0.00 | 3601.95 |
| 12/01/09 | Call Of The Crusade | Start | 0.00 | 3601.95 |
| 11/30/09 | Call of the Crusade | end | 0.00 | 3601.95 |
| 11/30/09 | Call of the Crusade | Anub tries | 0.00 | 3601.95 |
| 11/30/09 | Call of the Crusade | start | 0.00 | 3601.95 |
| 11/29/09 | Call of the Crusade | Anub tries | 0.00 | 3601.95 |
| 11/29/09 | Call Of The Crusade | Twin Val'kyr | 14.67 | 3601.95 |
| 11/26/09 | Call Of The Crusade | Koralon The Flame Watcher | 4.78 | 3587.28 |
| 11/26/09 | Call Of The Crusade | Faction Champions | 8.65 | 3582.50 |
| 11/26/09 | Call Of The Crusade | Lord Jaraxxus | 9.06 | 3573.85 |
| 11/26/09 | Call Of The Crusade | Northrend Beasts | 7.15 | 3564.79 |
| 11/25/09 | Call Of The Crusade | Onyxia | 7.21 | 3557.64 |
| 11/25/09 | Call Of The Crusade | Anub'rekhan | 23.05 | 3550.43 |
| 11/25/09 | Call Of The Crusade | Twin Val'kyr | 11.50 | 3527.38 |
| 11/25/09 | Call Of The Crusade | Faction Champions | 6.40 | 3515.88 |
| 11/25/09 | Call Of The Crusade | Lord Jaraxxus | 6.40 | 3509.48 |
| 11/25/09 | Call Of The Crusade | Northrend Beasts | 17.26 | 3503.08 |
| 11/23/09 | Call of the Crusade | Twin Val'kyr | 14.74 | 3485.82 |
| 11/23/09 | Call of the Crusade | Faction Champions | 10.11 | 3471.08 |
| 11/23/09 | Call of the Crusade | Lord Jaraxxus | 7.98 | 3460.97 |
| 11/23/09 | Call of the Crusade | Northrend Beasts | 8.20 | 3452.99 |
| 11/22/09 | Call of the Crusader | Attendance | 0.00 | 3444.79 |
| 11/19/09 | Call of the Crusader | Attendance | 0.00 | 3444.79 |
| 11/18/09 | Call Of The Crusade | Onyxia | 0.00 | 3444.79 |
| 11/18/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3444.79 |
| 11/18/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3444.79 |
| 11/18/09 | Call Of The Crusade | Anub'rekhan | 9.91 | 3444.79 |
| 11/18/09 | Call Of The Crusade | Twin Val'kyr | 12.50 | 3434.88 |
| 11/18/09 | Call Of The Crusade | Faction Champions | 5.52 | 3422.38 |
| 11/18/09 | Call Of The Crusade | Lord Jaraxxus | 12.37 | 3416.86 |
| 11/18/09 | Call Of The Crusade | Northrend Beasts | 5.52 | 3404.49 |
| 11/16/09 | Call Of The Crusade | Archavon | 0.00 | 3398.97 |
| 11/16/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3398.97 |
| 11/16/09 | Call Of The Crusade | Koralon The Flame Watcher | 8.52 | 3398.97 |
| 11/16/09 | Call of the Crusade | Anub try | 0.00 | 3390.45 |
| 11/16/09 | Call of the Crusade | start | 0.00 | 3390.45 |
| ... found 856 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 9 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Call of the Crusade |
|
|
| Hyjal Summit |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Sunwell Plateau |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Ulduar |
|
|
| Vault Of Archavon |
|
|
© 2003 The EQdkp Project Team