DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Drama: Flavio | |||||
|---|---|---|---|---|---|
| Earned: 4548.50 | Spent: 3437.15 | Adjustment: 0.00 | Current: 1111.35 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/10/07 - 01/31/10): 98% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Call of the Crusade | Faction Champions | 9.06 | 4548.50 |
| 01/31/10 | Call Of The Crusade | Lord Jaraxxus | 13.35 | 4539.44 |
| 01/31/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 4526.09 |
| 01/26/10 | Call Of The Crusade | Anub'rekhan | 18.23 | 4526.09 |
| 01/24/10 | Call Of The Crusade | Twin Val'kyr | 9.21 | 4507.86 |
| 01/24/10 | Call Of The Crusade | Faction Champions | 8.50 | 4498.65 |
| 01/24/10 | Call Of The Crusade | Lord Jaraxxus | 3.95 | 4490.15 |
| 01/24/10 | Call Of The Crusade | Northrend Beasts | 7.31 | 4486.20 |
| 01/17/10 | Call Of The Crusade | Anub'rekhan | 37.34 | 4478.89 |
| 01/13/10 | Call Of The Crusade | Twin Val'kyr | 11.63 | 4441.55 |
| 01/13/10 | Call of the Crusade | Faction Champions | 5.41 | 4429.92 |
| 01/13/10 | Call Of The Crusade | Lord Jaraxxus | 0.37 | 4424.51 |
| 01/13/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 4424.14 |
| 01/10/10 | Call Of The Crusade | Anub'rekhan | 14.13 | 4424.14 |
| 01/10/10 | Call Of The Crusade | Twin Val'kyr | 4.51 | 4410.01 |
| 01/10/10 | Call Of The Crusade | Faction Champions | 9.04 | 4405.50 |
| 01/10/10 | Call Of The Crusade | Lord Jaraxxus | 3.44 | 4396.46 |
| 01/10/10 | Call Of The Crusade | Northrend Beasts | 9.15 | 4393.02 |
| 01/07/10 | Call Of The Crusade | Anub'rekhan | 10.50 | 4383.87 |
| 01/07/10 | Call Of The Crusade | Twin Val'kyr | 3.37 | 4373.37 |
| 01/07/10 | Call Of The Crusade | Faction Champions | 7.89 | 4370.00 |
| 01/07/10 | Call Of The Crusade | Lord Jaraxxus | 0.00 | 4362.11 |
| 01/07/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 4362.11 |
| 01/03/10 | Call Of The Crusade | Anub'rekhan | 23.45 | 4362.11 |
| 01/03/10 | Call Of The Crusade | Twin Val'kyr | 5.07 | 4338.66 |
| 01/03/10 | Call Of The Crusade | Faction Champions | 0.40 | 4333.59 |
| 01/03/10 | Call Of The Crusade | Lord Jaraxxus | 9.64 | 4333.19 |
| 01/03/10 | Call Of The Crusade | Northrend Beasts | 4.27 | 4323.55 |
| 12/30/09 | Call Of The Crusade | Anub'rekhan | 6.94 | 4319.28 |
| 12/30/09 | Call Of The Crusade | Twin Val'Kyr | 6.11 | 4312.34 |
| 12/30/09 | Call Of The Crusade | Faction Champions | 4.72 | 4306.23 |
| 12/30/09 | Call Of The Crusade | Lord Jaraxxus | 6.94 | 4301.51 |
| 12/30/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 4294.57 |
| 12/27/09 | Call Of The Crusade | Anub'rekhan | 17.77 | 4294.57 |
| 12/27/09 | Call Of The Crusade | Twin Val'kyr | 12.83 | 4276.80 |
| 12/27/09 | Call Of The Crusade | Faction Champions | 9.81 | 4263.97 |
| 12/27/09 | Call Of The Crusade | Lord Jaraxxus | 5.76 | 4254.16 |
| 12/27/09 | Call Of The Crusade | Northrend Beasts | 7.90 | 4248.40 |
| 12/20/09 | Call Of The Crusade | Faction Champions | 9.01 | 4240.50 |
| 12/20/09 | Call Of The Crusade | Lord Jaraxxus | 5.52 | 4231.49 |
| 12/20/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 4225.97 |
| 12/20/09 | Call Of The Crusade | Anub'rekhan | 27.03 | 4225.97 |
| 12/20/09 | Call Of The Crusade | Twin Val'kyr | 11.59 | 4198.94 |
| 12/17/09 | Call of the Crusade | Faction Champions | 7.90 | 4187.35 |
| 12/17/09 | Call of the Crusade | Lord Jaraxxus | 16.75 | 4179.45 |
| 12/17/09 | Call of the Crusade | Northrend Beasts | 4.65 | 4162.70 |
| 12/15/09 | Call Of The Crusade | Twin Val'kyr | 13.22 | 4158.05 |
| 12/13/09 | Call Of The Crusade | Faction Champions | 5.38 | 4144.83 |
| 12/13/09 | Call Of The Crusade | Lord Jaraxxus | 14.16 | 4139.45 |
| 12/13/09 | Call Of The Crusade | Northrend Beasts | 6.55 | 4125.29 |
| 12/10/09 | Call Of The Crusade | Anub'rekhan | 18.71 | 4118.74 |
| 12/10/09 | Call Of The Crusade | Twin Val'kyr | 9.64 | 4100.03 |
| 12/10/09 | Call Of The Crusade | Faction Champions | 20.16 | 4090.39 |
| 12/10/09 | Call Of The Crusade | Lord Jaraxxus | 11.21 | 4070.23 |
| 12/10/09 | Call Of The Crusade | Northrend Beasts | 5.16 | 4059.02 |
| 12/08/09 | Call of the Crusade | end | 0.00 | 4053.86 |
| 12/07/09 | Call Of The Crusade | Start | 0.00 | 4053.86 |
| 12/06/09 | Call of the Crusade | end | 0.00 | 4053.86 |
| 12/06/09 | Call Of The Crusade | Start | 0.00 | 4053.86 |
| 12/03/09 | Call Of The Crusade | Twin Val'kyr | 10.34 | 4053.86 |
| 12/02/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 4043.52 |
| 12/02/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 4043.52 |
| 12/02/09 | Call Of The Crusade | Onyxia | 3.16 | 4043.52 |
| 12/02/09 | Call Of The Crusade | Anub'rekhan | 13.36 | 4040.36 |
| 12/02/09 | Call Of The Crusade | Twin Val'kyr | 8.98 | 4027.00 |
| 12/02/09 | Call Of The Crusade | Faction Champions | 25.07 | 4018.02 |
| 12/02/09 | Call Of The Crusade | Lord Jaraxxus | 8.96 | 3992.95 |
| 12/02/09 | Call Of The Crusade | Northrend Beasts | 20.47 | 3983.99 |
| 12/01/09 | Call of the Crusade | end | 0.00 | 3963.52 |
| 12/01/09 | Call of the Crusade | Anub tries | 0.00 | 3963.52 |
| 12/01/09 | Call Of The Crusade | Start | 0.00 | 3963.52 |
| 11/30/09 | Call of the Crusade | end | 0.00 | 3963.52 |
| 11/30/09 | Call of the Crusade | Anub tries | 0.00 | 3963.52 |
| 11/30/09 | Call of the Crusade | start | 0.00 | 3963.52 |
| 11/29/09 | Call of the Crusade | Anub tries | 0.00 | 3963.52 |
| 11/29/09 | Call Of The Crusade | Twin Val'kyr | 14.67 | 3963.52 |
| 11/26/09 | Call Of The Crusade | Koralon The Flame Watcher | 4.78 | 3948.85 |
| 11/26/09 | Call Of The Crusade | Faction Champions | 8.65 | 3944.07 |
| 11/26/09 | Call Of The Crusade | Lord Jaraxxus | 9.06 | 3935.42 |
| 11/26/09 | Call Of The Crusade | Northrend Beasts | 7.15 | 3926.36 |
| 11/25/09 | Call Of The Crusade | Onyxia | 7.21 | 3919.21 |
| 11/25/09 | Call Of The Crusade | Anub'rekhan | 23.05 | 3912.00 |
| 11/25/09 | Call Of The Crusade | Twin Val'kyr | 11.50 | 3888.95 |
| 11/25/09 | Call Of The Crusade | Faction Champions | 6.40 | 3877.45 |
| 11/25/09 | Call Of The Crusade | Lord Jaraxxus | 6.40 | 3871.05 |
| 11/25/09 | Call Of The Crusade | Northrend Beasts | 17.26 | 3864.65 |
| 11/23/09 | Call of the Crusade | Twin Val'kyr | 14.74 | 3847.39 |
| 11/23/09 | Call of the Crusade | Faction Champions | 10.11 | 3832.65 |
| 11/23/09 | Call of the Crusade | Lord Jaraxxus | 7.98 | 3822.54 |
| 11/23/09 | Call of the Crusade | Northrend Beasts | 8.20 | 3814.56 |
| 11/22/09 | Call of the Crusader | Attendance | 0.00 | 3806.36 |
| 11/19/09 | Call of the Crusader | Attendance | 0.00 | 3806.36 |
| 11/18/09 | Call Of The Crusade | Onyxia | 0.00 | 3806.36 |
| 11/18/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3806.36 |
| 11/18/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3806.36 |
| 11/18/09 | Call Of The Crusade | Anub'rekhan | 9.91 | 3806.36 |
| 11/18/09 | Call Of The Crusade | Twin Val'kyr | 12.50 | 3796.45 |
| 11/18/09 | Call Of The Crusade | Faction Champions | 5.52 | 3783.95 |
| 11/18/09 | Call Of The Crusade | Lord Jaraxxus | 12.37 | 3778.43 |
| 11/18/09 | Call Of The Crusade | Northrend Beasts | 5.52 | 3766.06 |
| ... found 1549 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 16 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Call of the Crusade |
|
|
| Gruul's Lair |
|
|
| Hyjal Summit |
|
|
| Magtheridon's Lair |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Sunwell Plateau |
|
|
| Tempest Keep |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team