DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Drama: Enbee | |||||
|---|---|---|---|---|---|
| Earned: 4028.35 | Spent: 3665.46 | Adjustment: 0.00 | Current: 362.89 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/10/07 - 01/26/10): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/26/10 | Call Of The Crusade | Anub'rekhan | 18.23 | 4028.35 |
| 01/24/10 | Call Of The Crusade | Twin Val'kyr | 9.21 | 4010.12 |
| 01/24/10 | Call Of The Crusade | Faction Champions | 8.50 | 4000.91 |
| 01/24/10 | Call Of The Crusade | Lord Jaraxxus | 3.95 | 3992.41 |
| 01/24/10 | Call Of The Crusade | Northrend Beasts | 7.31 | 3988.46 |
| 01/17/10 | Call Of The Crusade | Anub'rekhan | 37.34 | 3981.15 |
| 01/13/10 | Call Of The Crusade | Twin Val'kyr | 11.63 | 3943.81 |
| 01/13/10 | Call of the Crusade | Faction Champions | 5.41 | 3932.18 |
| 01/13/10 | Call Of The Crusade | Lord Jaraxxus | 0.37 | 3926.77 |
| 01/13/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 3926.40 |
| 01/10/10 | Call Of The Crusade | Anub'rekhan | 14.13 | 3926.40 |
| 01/10/10 | Call Of The Crusade | Twin Val'kyr | 4.51 | 3912.27 |
| 01/10/10 | Call Of The Crusade | Faction Champions | 9.04 | 3907.76 |
| 01/10/10 | Call Of The Crusade | Lord Jaraxxus | 3.44 | 3898.72 |
| 01/10/10 | Call Of The Crusade | Northrend Beasts | 9.15 | 3895.28 |
| 01/03/10 | Call Of The Crusade | Anub'rekhan | 23.45 | 3886.13 |
| 01/03/10 | Call Of The Crusade | Twin Val'kyr | 5.07 | 3862.68 |
| 01/03/10 | Call Of The Crusade | Faction Champions | 0.40 | 3857.61 |
| 01/03/10 | Call Of The Crusade | Lord Jaraxxus | 9.64 | 3857.21 |
| 01/03/10 | Call Of The Crusade | Northrend Beasts | 4.27 | 3847.57 |
| 12/30/09 | Call Of The Crusade | Anub'rekhan | 6.94 | 3843.30 |
| 12/30/09 | Call Of The Crusade | Twin Val'Kyr | 6.11 | 3836.36 |
| 12/30/09 | Call Of The Crusade | Faction Champions | 4.72 | 3830.25 |
| 12/30/09 | Call Of The Crusade | Lord Jaraxxus | 6.94 | 3825.53 |
| 12/30/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 3818.59 |
| 12/27/09 | Call Of The Crusade | Twin Val'kyr | 12.83 | 3818.59 |
| 12/27/09 | Call Of The Crusade | Faction Champions | 9.81 | 3805.76 |
| 12/27/09 | Call Of The Crusade | Lord Jaraxxus | 5.76 | 3795.95 |
| 12/27/09 | Call Of The Crusade | Northrend Beasts | 7.90 | 3790.19 |
| 12/20/09 | Call Of The Crusade | Faction Champions | 9.01 | 3782.29 |
| 12/20/09 | Call Of The Crusade | Lord Jaraxxus | 5.52 | 3773.28 |
| 12/20/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 3767.76 |
| 12/20/09 | Call Of The Crusade | Anub'rekhan | 27.03 | 3767.76 |
| 12/20/09 | Call Of The Crusade | Twin Val'kyr | 11.59 | 3740.73 |
| 12/17/09 | Call of the Crusade | Faction Champions | 7.90 | 3729.14 |
| 12/17/09 | Call of the Crusade | Lord Jaraxxus | 16.75 | 3721.24 |
| 12/17/09 | Call of the Crusade | Northrend Beasts | 4.65 | 3704.49 |
| 12/15/09 | Call Of The Crusade | Twin Val'kyr | 13.22 | 3699.84 |
| 12/10/09 | Call Of The Crusade | Anub'rekhan | 18.71 | 3686.62 |
| 12/10/09 | Call Of The Crusade | Twin Val'kyr | 9.64 | 3667.91 |
| 12/10/09 | Call Of The Crusade | Faction Champions | 20.16 | 3658.27 |
| 12/10/09 | Call Of The Crusade | Lord Jaraxxus | 11.21 | 3638.11 |
| 12/10/09 | Call Of The Crusade | Northrend Beasts | 5.16 | 3626.90 |
| 12/07/09 | Call Of The Crusade | Start | 0.00 | 3621.74 |
| 12/06/09 | Call of the Crusade | end | 0.00 | 3621.74 |
| 12/06/09 | Call Of The Crusade | Start | 0.00 | 3621.74 |
| 12/03/09 | Call Of The Crusade | Twin Val'kyr | 10.34 | 3621.74 |
| 12/02/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3611.40 |
| 12/02/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3611.40 |
| 12/02/09 | Call Of The Crusade | Onyxia | 3.16 | 3611.40 |
| 12/02/09 | Call Of The Crusade | Anub'rekhan | 13.36 | 3608.24 |
| 12/02/09 | Call Of The Crusade | Twin Val'kyr | 8.98 | 3594.88 |
| 12/02/09 | Call Of The Crusade | Faction Champions | 25.07 | 3585.90 |
| 12/02/09 | Call Of The Crusade | Lord Jaraxxus | 8.96 | 3560.83 |
| 12/02/09 | Call Of The Crusade | Northrend Beasts | 20.47 | 3551.87 |
| 12/01/09 | Call of the Crusade | end | 0.00 | 3531.40 |
| 12/01/09 | Call of the Crusade | Anub tries | 0.00 | 3531.40 |
| 12/01/09 | Call Of The Crusade | Start | 0.00 | 3531.40 |
| 11/30/09 | Call of the Crusade | end | 0.00 | 3531.40 |
| 11/30/09 | Call of the Crusade | Anub tries | 0.00 | 3531.40 |
| 11/30/09 | Call of the Crusade | start | 0.00 | 3531.40 |
| 11/29/09 | Call of the Crusade | Anub tries | 0.00 | 3531.40 |
| 11/29/09 | Call Of The Crusade | Twin Val'kyr | 14.67 | 3531.40 |
| 11/26/09 | Call Of The Crusade | Koralon The Flame Watcher | 4.78 | 3516.73 |
| 11/26/09 | Call Of The Crusade | Faction Champions | 8.65 | 3511.95 |
| 11/26/09 | Call Of The Crusade | Lord Jaraxxus | 9.06 | 3503.30 |
| 11/26/09 | Call Of The Crusade | Northrend Beasts | 7.15 | 3494.24 |
| 11/25/09 | Call Of The Crusade | Onyxia | 7.21 | 3487.09 |
| 11/25/09 | Call Of The Crusade | Anub'rekhan | 23.05 | 3479.88 |
| 11/25/09 | Call Of The Crusade | Twin Val'kyr | 11.50 | 3456.83 |
| 11/25/09 | Call Of The Crusade | Faction Champions | 6.40 | 3445.33 |
| 11/25/09 | Call Of The Crusade | Lord Jaraxxus | 6.40 | 3438.93 |
| 11/25/09 | Call Of The Crusade | Northrend Beasts | 17.26 | 3432.53 |
| 11/23/09 | Call of the Crusade | Twin Val'kyr | 14.74 | 3415.27 |
| 11/23/09 | Call of the Crusade | Lord Jaraxxus | 7.98 | 3400.53 |
| 11/23/09 | Call of the Crusade | Northrend Beasts | 8.20 | 3392.55 |
| 11/18/09 | Call Of The Crusade | Onyxia | 0.00 | 3384.35 |
| 11/18/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3384.35 |
| 11/18/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3384.35 |
| 11/18/09 | Call Of The Crusade | Anub'rekhan | 9.91 | 3384.35 |
| 11/18/09 | Call Of The Crusade | Twin Val'kyr | 12.50 | 3374.44 |
| 11/18/09 | Call Of The Crusade | Faction Champions | 5.52 | 3361.94 |
| 11/18/09 | Call Of The Crusade | Lord Jaraxxus | 12.37 | 3356.42 |
| 11/18/09 | Call Of The Crusade | Northrend Beasts | 5.52 | 3344.05 |
| 11/16/09 | Call Of The Crusade | Archavon | 0.00 | 3338.53 |
| 11/16/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3338.53 |
| 11/16/09 | Call Of The Crusade | Koralon The Flame Watcher | 8.52 | 3338.53 |
| 11/16/09 | Call of the Crusade | Anub try | 0.00 | 3330.01 |
| 11/16/09 | Call of the Crusade | start | 0.00 | 3330.01 |
| 11/12/09 | Call Of The Crusade | Twin Val'kyr | 13.69 | 3330.01 |
| 11/12/09 | Call Of The Crusade | Faction Champions | 17.02 | 3316.32 |
| 11/11/09 | Call Of The Crusade | Onyxia | 7.90 | 3299.30 |
| 11/11/09 | Call Of The Crusade | Anub'rekhan | 28.33 | 3291.40 |
| 11/11/09 | Call Of The Crusade | Twin Val'kyr | 9.68 | 3263.07 |
| 11/11/09 | Call Of The Crusade | Faction Champions | 6.30 | 3253.39 |
| 11/11/09 | Call Of The Crusade | Trash Mob | 0.00 | 3247.09 |
| 11/11/09 | Call Of The Crusade | Lord Jaraxxus | 16.94 | 3247.09 |
| 11/11/09 | Call Of The Crusade | Northrend Beasts | 17.63 | 3230.15 |
| 11/09/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 3212.52 |
| 11/09/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 3212.52 |
| ... found 1197 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Call of the Crusade |
|
|
| Gruul's Lair |
|
|
| Hyjal Summit |
|
|
| Magtheridon's Lair |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Sunwell Plateau |
|
|
| Tempest Keep |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team