DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Drama: Aldo | |||||
|---|---|---|---|---|---|
| Earned: 2845.66 | Spent: 3177.39 | Adjustment: 0.00 | Current: -331.73 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/16/07 - 01/31/10): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/31/10 | Call of the Crusade | Faction Champions | 9.06 | 2845.66 |
| 01/31/10 | Call Of The Crusade | Lord Jaraxxus | 13.35 | 2836.60 |
| 01/31/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 2823.25 |
| 01/24/10 | Call Of The Crusade | Twin Val'kyr | 9.21 | 2823.25 |
| 01/24/10 | Call Of The Crusade | Faction Champions | 8.50 | 2814.04 |
| 01/24/10 | Call Of The Crusade | Lord Jaraxxus | 3.95 | 2805.54 |
| 01/24/10 | Call Of The Crusade | Northrend Beasts | 7.31 | 2801.59 |
| 01/17/10 | Call Of The Crusade | Anub'rekhan | 37.34 | 2794.28 |
| 01/13/10 | Call Of The Crusade | Twin Val'kyr | 11.63 | 2756.94 |
| 01/13/10 | Call of the Crusade | Faction Champions | 5.41 | 2745.31 |
| 01/13/10 | Call Of The Crusade | Lord Jaraxxus | 0.37 | 2739.90 |
| 01/13/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 2739.53 |
| 01/10/10 | Call Of The Crusade | Anub'rekhan | 14.13 | 2739.53 |
| 01/10/10 | Call Of The Crusade | Twin Val'kyr | 4.51 | 2725.40 |
| 01/10/10 | Call Of The Crusade | Faction Champions | 9.04 | 2720.89 |
| 01/10/10 | Call Of The Crusade | Lord Jaraxxus | 3.44 | 2711.85 |
| 01/10/10 | Call Of The Crusade | Northrend Beasts | 9.15 | 2708.41 |
| 01/07/10 | Call Of The Crusade | Anub'rekhan | 10.50 | 2699.26 |
| 01/07/10 | Call Of The Crusade | Twin Val'kyr | 3.37 | 2688.76 |
| 01/07/10 | Call Of The Crusade | Faction Champions | 7.89 | 2685.39 |
| 01/07/10 | Call Of The Crusade | Lord Jaraxxus | 0.00 | 2677.50 |
| 01/07/10 | Call Of The Crusade | Northrend Beasts | 0.00 | 2677.50 |
| 01/03/10 | Call Of The Crusade | Anub'rekhan | 23.45 | 2677.50 |
| 01/03/10 | Call Of The Crusade | Twin Val'kyr | 5.07 | 2654.05 |
| 01/03/10 | Call Of The Crusade | Faction Champions | 0.40 | 2648.98 |
| 01/03/10 | Call Of The Crusade | Lord Jaraxxus | 9.64 | 2648.58 |
| 01/03/10 | Call Of The Crusade | Northrend Beasts | 4.27 | 2638.94 |
| 12/30/09 | Call Of The Crusade | Anub'rekhan | 6.94 | 2634.67 |
| 12/30/09 | Call Of The Crusade | Twin Val'Kyr | 6.11 | 2627.73 |
| 12/30/09 | Call Of The Crusade | Faction Champions | 4.72 | 2621.62 |
| 12/30/09 | Call Of The Crusade | Lord Jaraxxus | 6.94 | 2616.90 |
| 12/30/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 2609.96 |
| 12/27/09 | Call Of The Crusade | Anub'rekhan | 17.77 | 2609.96 |
| 12/27/09 | Call Of The Crusade | Twin Val'kyr | 12.83 | 2592.19 |
| 12/27/09 | Call Of The Crusade | Faction Champions | 9.81 | 2579.36 |
| 12/27/09 | Call Of The Crusade | Lord Jaraxxus | 5.76 | 2569.55 |
| 12/27/09 | Call Of The Crusade | Northrend Beasts | 7.90 | 2563.79 |
| 12/20/09 | Call Of The Crusade | Faction Champions | 9.01 | 2555.89 |
| 12/20/09 | Call Of The Crusade | Lord Jaraxxus | 5.52 | 2546.88 |
| 12/20/09 | Call Of The Crusade | Northrend Beasts | 0.00 | 2541.36 |
| 12/20/09 | Call Of The Crusade | Anub'rekhan | 27.03 | 2541.36 |
| 12/20/09 | Call Of The Crusade | Twin Val'kyr | 11.59 | 2514.33 |
| 12/17/09 | Call of the Crusade | Faction Champions | 7.90 | 2502.74 |
| 12/17/09 | Call of the Crusade | Lord Jaraxxus | 16.75 | 2494.84 |
| 12/17/09 | Call of the Crusade | Northrend Beasts | 4.65 | 2478.09 |
| 12/15/09 | Call Of The Crusade | Twin Val'kyr | 13.22 | 2473.44 |
| 12/13/09 | Call Of The Crusade | Faction Champions | 5.38 | 2460.22 |
| 12/13/09 | Call Of The Crusade | Lord Jaraxxus | 14.16 | 2454.84 |
| 12/13/09 | Call Of The Crusade | Northrend Beasts | 6.55 | 2440.68 |
| 12/06/09 | Call of the Crusade | end | 0.00 | 2434.13 |
| 12/06/09 | Call Of The Crusade | Start | 0.00 | 2434.13 |
| 12/03/09 | Call Of The Crusade | Twin Val'kyr | 10.34 | 2434.13 |
| 12/02/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 2423.79 |
| 12/02/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 2423.79 |
| 12/02/09 | Call Of The Crusade | Onyxia | 3.16 | 2423.79 |
| 12/02/09 | Call Of The Crusade | Anub'rekhan | 13.36 | 2420.63 |
| 12/02/09 | Call Of The Crusade | Twin Val'kyr | 8.98 | 2407.27 |
| 12/02/09 | Call Of The Crusade | Faction Champions | 25.07 | 2398.29 |
| 12/02/09 | Call Of The Crusade | Lord Jaraxxus | 8.96 | 2373.22 |
| 12/02/09 | Call Of The Crusade | Northrend Beasts | 20.47 | 2364.26 |
| 12/01/09 | Call of the Crusade | end | 0.00 | 2343.79 |
| 12/01/09 | Call of the Crusade | Anub tries | 0.00 | 2343.79 |
| 12/01/09 | Call Of The Crusade | Start | 0.00 | 2343.79 |
| 11/30/09 | Call of the Crusade | end | 0.00 | 2343.79 |
| 11/30/09 | Call of the Crusade | Anub tries | 0.00 | 2343.79 |
| 11/30/09 | Call of the Crusade | start | 0.00 | 2343.79 |
| 11/29/09 | Call of the Crusade | Anub tries | 0.00 | 2343.79 |
| 11/29/09 | Call Of The Crusade | Twin Val'kyr | 14.67 | 2343.79 |
| 11/26/09 | Call Of The Crusade | Koralon The Flame Watcher | 4.78 | 2329.12 |
| 11/26/09 | Call Of The Crusade | Faction Champions | 8.65 | 2324.34 |
| 11/26/09 | Call Of The Crusade | Lord Jaraxxus | 9.06 | 2315.69 |
| 11/26/09 | Call Of The Crusade | Northrend Beasts | 7.15 | 2306.63 |
| 11/25/09 | Call Of The Crusade | Onyxia | 7.21 | 2299.48 |
| 11/25/09 | Call Of The Crusade | Anub'rekhan | 23.05 | 2292.27 |
| 11/25/09 | Call Of The Crusade | Twin Val'kyr | 11.50 | 2269.22 |
| 11/25/09 | Call Of The Crusade | Faction Champions | 6.40 | 2257.72 |
| 11/25/09 | Call Of The Crusade | Lord Jaraxxus | 6.40 | 2251.32 |
| 11/25/09 | Call Of The Crusade | Northrend Beasts | 17.26 | 2244.92 |
| 11/23/09 | Call of the Crusade | Twin Val'kyr | 14.74 | 2227.66 |
| 11/23/09 | Call of the Crusade | Faction Champions | 10.11 | 2212.92 |
| 11/23/09 | Call of the Crusade | Lord Jaraxxus | 7.98 | 2202.81 |
| 11/23/09 | Call of the Crusade | Northrend Beasts | 8.20 | 2194.83 |
| 11/22/09 | Call of the Crusader | Attendance | 0.00 | 2186.63 |
| 11/19/09 | Call of the Crusader | Attendance | 0.00 | 2186.63 |
| 11/18/09 | Call Of The Crusade | Onyxia | 0.00 | 2186.63 |
| 11/18/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 2186.63 |
| 11/18/09 | Call Of The Crusade | Koralon The Flame Watcher | 0.00 | 2186.63 |
| 11/18/09 | Call Of The Crusade | Anub'rekhan | 9.91 | 2186.63 |
| 11/18/09 | Call Of The Crusade | Twin Val'kyr | 12.50 | 2176.72 |
| 11/18/09 | Call Of The Crusade | Faction Champions | 5.52 | 2164.22 |
| 11/18/09 | Call Of The Crusade | Lord Jaraxxus | 12.37 | 2158.70 |
| 11/18/09 | Call Of The Crusade | Northrend Beasts | 5.52 | 2146.33 |
| 11/16/09 | Call Of The Crusade | Archavon | 0.00 | 2140.81 |
| 11/16/09 | Call Of The Crusade | Emalon The Storm Watcher | 0.00 | 2140.81 |
| 11/16/09 | Call Of The Crusade | Koralon The Flame Watcher | 8.52 | 2140.81 |
| 11/16/09 | Call of the Crusade | Anub try | 0.00 | 2132.29 |
| 11/16/09 | Call of the Crusade | start | 0.00 | 2132.29 |
| 11/12/09 | Call Of The Crusade | Twin Val'kyr | 13.69 | 2132.29 |
| 11/12/09 | Call Of The Crusade | Faction Champions | 17.02 | 2118.60 |
| 11/11/09 | Call Of The Crusade | Onyxia | 7.90 | 2101.58 |
| ... found 1228 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Call of the Crusade |
|
|
| Gruul's Lair |
|
|
| Hyjal Summit |
|
|
| Magtheridon's Lair |
|
|
| Naxxramas |
|
|
| Onyxia's Lair |
|
|
| Serpentshrine Cavern |
|
|
| Sunwell Plateau |
|
|
| Tempest Keep |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Ulduar |
|
|
| Vault of Archavon |
|
|
© 2003 The EQdkp Project Team