DKP
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Fancy Stats | Register | Login
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Aldo | 05/16/07 | 01/31/10 | 1228 | 78% | 2845.66 | 2.35 | 2.32 | 3177.39 | 2.62 | 2.59 | 0.00% | 111.66% | -331.73 |
| Armmagedon | 06/17/09 | 01/31/10 | 288 | 18% | 2438.43 | 5.43 | 8.47 | 1637.71 | 3.65 | 5.69 | 0.00% | 67.16% | 800.72 |
| Averix | 08/29/07 | 01/31/10 | 903 | 57% | 3698.81 | 3.34 | 4.10 | 3191.92 | 2.88 | 3.53 | 0.00% | 86.30% | 506.89 |
| Cham | 11/23/08 | 01/31/10 | 719 | 46% | 4026.13 | 6.15 | 5.60 | 2896.12 | 4.42 | 4.03 | 0.00% | 71.93% | 1130.01 |
| Diabolic | 07/29/09 | 01/31/10 | 282 | 18% | 2431.25 | 5.98 | 8.62 | 1645.83 | 4.05 | 5.84 | 0.00% | 67.69% | 785.42 |
| Donleo | 06/06/07 | 01/31/10 | 1443 | 91% | 4577.71 | 3.84 | 3.17 | 3737.72 | 3.14 | 2.59 | 0.00% | 81.65% | 839.99 |
| Enbee | 05/10/07 | 01/26/10 | 1197 | 76% | 4028.35 | 3.31 | 3.37 | 3665.46 | 3.01 | 3.06 | 0.00% | 90.99% | 362.89 |
| Enzd | 01/24/10 | 01/31/10 | 7 | 0% | 51.38 | 0.23 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 51.38 |
| Evasionspam | 08/20/09 | 01/31/10 | 174 | 11% | 1494.81 | 3.89 | 8.59 | 1844.44 | 4.79 | 10.60 | 0.00% | 123.39% | -349.63 |
| Flavio | 05/10/07 | 01/31/10 | 1549 | 98% | 4548.50 | 3.74 | 2.94 | 3437.15 | 2.82 | 2.22 | 0.00% | 75.57% | 1111.35 |
| Fullmoon | 11/23/08 | 01/26/10 | 582 | 37% | 2576.25 | 3.93 | 4.43 | 2379.31 | 3.63 | 4.09 | 0.00% | 92.36% | 196.94 |
| Gabriella | 12/09/08 | 01/26/10 | 683 | 43% | 3494.60 | 5.47 | 5.12 | 3349.62 | 5.25 | 4.90 | 0.00% | 95.85% | 144.98 |
| Gitaroo | 11/12/09 | 01/31/10 | 79 | 5% | 550.56 | 1.83 | 6.97 | 691.11 | 2.30 | 8.75 | 0.00% | 125.53% | -140.55 |
| Goreja | 08/13/09 | 01/31/10 | 264 | 17% | 2334.19 | 5.96 | 8.84 | 2055.22 | 5.25 | 7.78 | 0.00% | 88.05% | 278.97 |
| Grizzlybear | 12/14/08 | 01/24/10 | 664 | 42% | 3446.52 | 5.44 | 5.19 | 3149.42 | 4.97 | 4.74 | 0.00% | 91.38% | 297.10 |
| Hisvet | 04/24/08 | 01/31/10 | 315 | 20% | 546.42 | 0.63 | 1.73 | 1748.24 | 2.01 | 5.55 | 0.00% | 319.94% | -1201.82 |
| Ideaus | 11/28/07 | 01/26/10 | 1023 | 65% | 3528.20 | 3.47 | 3.45 | 2737.19 | 2.69 | 2.68 | 0.00% | 77.58% | 791.01 |
| Johnaggro | 09/30/09 | 01/31/10 | 91 | 6% | 963.26 | 2.80 | 10.59 | 1025.89 | 2.98 | 11.27 | 0.00% | 106.50% | -62.63 |
| Julius | 05/21/08 | 01/31/10 | 856 | 54% | 4144.10 | 4.93 | 4.84 | 3046.97 | 3.62 | 3.56 | 0.00% | 73.53% | 1097.13 |
| Killshotalot | 08/26/09 | 01/31/10 | 151 | 10% | 1280.84 | 3.38 | 8.48 | 1515.55 | 4.00 | 10.04 | 0.00% | 118.32% | -234.71 |
| Kokotka | 09/09/09 | 01/31/10 | 201 | 13% | 1880.78 | 5.16 | 9.36 | 1665.27 | 4.57 | 8.28 | 0.00% | 88.54% | 215.51 |
| Kuchimoo | 01/31/10 | 01/31/10 | 3 | 0% | 22.41 | 0.10 | 7.47 | 146.12 | 0.66 | 48.71 | 0.00% | 652.03% | -123.71 |
| Lalaloloh | 11/25/09 | 01/31/10 | 86 | 5% | 701.11 | 2.44 | 8.15 | 731.40 | 2.54 | 8.50 | 0.00% | 104.32% | -30.29 |
| Leshy | 08/12/09 | 01/31/10 | 57 | 4% | 465.26 | 1.19 | 8.16 | 737.04 | 1.88 | 12.93 | 0.00% | 158.41% | -271.78 |
| Lunytic | 05/18/09 | 01/31/10 | 368 | 23% | 3087.96 | 6.45 | 8.39 | 2625.00 | 5.48 | 7.13 | 0.00% | 85.01% | 462.96 |
| Menasor | 09/09/09 | 01/31/10 | 200 | 13% | 1913.65 | 5.25 | 9.57 | 1260.24 | 3.46 | 6.30 | 0.00% | 65.86% | 653.41 |
| Mystica | 10/28/09 | 01/31/10 | 118 | 7% | 975.59 | 3.09 | 8.27 | 1992.59 | 6.31 | 16.89 | 0.00% | 204.24% | -1017.00 |
| Naliah | 10/29/09 | 01/31/10 | 1448 | 92% | 8344.97 | 26.52 | 5.76 | 6308.45 | 20.05 | 4.36 | 12.65% | 75.60% | 980.52 |
| Papaconas | 07/30/09 | 01/31/10 | 229 | 15% | 2056.92 | 5.07 | 8.98 | 2163.75 | 5.33 | 9.45 | 0.00% | 105.19% | -106.83 |
| Pogito | 11/23/08 | 01/31/10 | 809 | 51% | 4138.83 | 6.32 | 5.12 | 3536.79 | 5.40 | 4.37 | 0.00% | 85.45% | 602.04 |
| Reflexx | 11/23/08 | 01/31/10 | 825 | 52% | 4283.16 | 6.54 | 5.19 | 3294.12 | 5.03 | 3.99 | 0.00% | 76.91% | 989.04 |
| Rooney | 07/01/09 | 01/31/10 | 263 | 17% | 2320.15 | 5.34 | 8.82 | 1957.52 | 4.50 | 7.44 | 0.00% | 84.37% | 362.63 |
| Snowden | 05/21/08 | 01/31/10 | 474 | 30% | 1789.12 | 2.13 | 3.77 | 2282.94 | 2.72 | 4.82 | 0.00% | 127.60% | -493.82 |
| Val | 11/22/09 | 01/31/10 | 88 | 6% | 704.80 | 2.42 | 8.01 | 1918.62 | 6.60 | 21.80 | 0.00% | 272.22% | -1213.82 |
| Wolfenhowl | 12/15/09 | 01/26/10 | 38 | 2% | 336.05 | 1.26 | 8.84 | 247.35 | 0.92 | 6.51 | 0.00% | 73.61% | 88.70 |
| Zaroth | 09/17/07 | 01/31/10 | 963 | 61% | 3507.61 | 3.22 | 3.64 | 3790.11 | 3.48 | 3.94 | 0.00% | 108.05% | -282.50 |
| ... found 36 active member(s) / show all | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Rogue | 143 | 8% | 8 | 8% | 0% |
| Hunter | 138 | 7% | 8 | 8% | -13% |
| Priest | 304 | 16% | 9 | 9% | 78% |
| Druid | 122 | 6% | 17 | 17% | -65% |
| Shaman | 252 | 13% | 10 | 10% | 30% |
| Warlock | 120 | 6% | 8 | 8% | -25% |
| Mage | 234 | 12% | 8 | 8% | 50% |
| Warrior | 112 | 6% | 15 | 15% | -60% |
| Paladin | 313 | 16% | 15 | 15% | 7% |
| DeathKnight | 162 | 9% | 5 | 5% | 80% |
© 2003 The EQdkp Project Team